
.
|
||||||
| Entry Name | Staging Section No. |
Parade Position No. |
||||
| Plumbers and Steamfitters and HVACR Local 137 | D1 | 40 | ||||
| Damon Priddy State Farm Team | D2 | 41 | ||||
| American Business Club | D3 | 42 | ||||
| Knob Hill Landscape Company | D4 | 43 | ||||
| St. Patrick’s Catholic School | D5 | 44 | ||||
| Visit Springfield | D6 | 45 | ||||
| Washington Middle School Band | D7 | 46 | ||||
| United Community Bank (UCB) | D9 | 47 | ||||
| Fat Ass 5K and Street Party for Charity | D10 | 48 | ||||
| Shannon Fehrholz – Regional Superintendent of Schools | D11 | 49 | ||||
| Matheny Mustangs | D12 | 50 | ||||
| Notre Dame Club | D13 | 51 | ||||
| Woodward Community Media – MEDIA SPONSOR | D14 | 52 | ||||
| Sacred Heart Griffin High School | D15 | 53 | ||||
| Lanphier High School Band | D16 | 54 | ||||
