.
|
||||||
| Entry Name | Staging Section No. |
Parade Position No. |
||||
| Teamsters Local Union 916 | B1 | 21 | ||||
| Lincoln Magnet School Marching Band | C1 | 22 | ||||
| Bailey Family Insurance & Langheim Concrete | B2 | 23 | ||||
| Sangamon Tree Service | B3 | 24 | ||||
| Chick Fritz Beer Distributing | B4 | 25 | ||||
| Colleen Redpath Feger, Candidate for City Treasurer | B5 | 26 | ||||
| Lakeisha Purchase, Alderwoman, Ward 5 | B6 | 27 | ||||
| American Legion Post 32 Legion Riders | B7 | 28 | ||||
| The Penny Bar | B8 | 29 | ||||
| American Union Iron Workers Local 46 | B9 | 30 | ||||
