
.
|
||||||
| Entry Name | Staging Section No. |
Parade Position No. |
||||
| Iles School Band | C2 | 31 | ||||
| Animal Protective League | C2 | 32 | ||||
| Girl Scouts of Central Illinois | C3 | 33 | ||||
| Troxell Insurance | C4 | 34 | ||||
| Havana Community Unit School District Band – Marching Ducks | C5 | 35 | ||||
| OOT Box Media | C6 | 36 | ||||
| Little Flower Men’s Club | C7 | 37 | ||||
| Abraham Lincoln Presidential Library and Museum | C7 | 38 | ||||
| Blessed Sacrament School | C8 | 39 | ||||
