
|
||||||
| Entry Name | Staging Section No. |
Parade Position No. |
||||
| Rose Aesthetics & Wellness Clinic | E3 | 55 | ||||
| Council of Lake Springfield Clubs – Rumble Around the Lake | E4 | 56 | ||||
| INB Employees | E5 | 57 | ||||
| Mel-O-Cream Donuts | E6 | 58 | ||||
| Abraham Lincoln Council – Scouting America | E7 | 59 | ||||
| Jacksonville Drumline Institute | E8 | 60 | ||||
| Carrollton Bank | E9 | 61 | ||||
| University of Illinois Prairie Stars | E10 | 62 | ||||
| Ansar Shrine | E11 – 15 | 63 | ||||
| Mini O’Beirne Crisis Nursery | E16 | 64 | ||||
| News Channel 20 & Fox Illinois | E17 | 65 | ||||
| Central Illinois Irish Dance | E18 | 66 | ||||
| SUSART – Springfield Underwater Search & Rescue Team | E19 | 67 | ||||
| Timberlake Supportive Living | E20 | 68 | ||||
| Sangamon County Democratic Party | E21 | 69 | ||||
| Burger Bar’s Pinky The Elephant | E22 | 70 | ||||
| Frank Lesko for State Senate | E23 | 71 | ||||
| Mosquito Joe of Springfield | E24 | 72 | ||||
| Farmersville Irish Days Celebration | E25 | 73 | ||||
| Military Families Together | E26 | 74 | ||||
| Synergy Home Care | E27 | 75 | ||||
| Taylor Brothers Towing | E28 | 76 | ||||
| Advanced Dental Care of Springfield | E29 | 77 | ||||
| Pro-Bid Construction | E30 | 78 | ||||
9