
|
||||||
| Entry Name | Staging Section No. |
Parade Position No. |
||||
| Knights Action Park | F1 | 79 | ||||
| Phoenix Center | F2 | 80 | ||||
| Don Tracy for US Senate | F3 | 81 | ||||
| Miss Sangamon County Fair Queen – Paige Burton | F4 | 82 | ||||
| Big Brothers Big Sisters of Central Illinois | F5 | 83 | ||||
| David Timm for Sheriff | F6 | 84 | ||||
| Koo Koo’s 2 | F7 | 85 | ||||
| Gameday Men’s Health | F8 | 86 | ||||
| Top Tier Springfield 10U | F9 | 87 | ||||
| Papa Johns | F10 | 88 | ||||
| Riverside Stables | F11 | 89 | ||||
| Day of Events | F12 | 90 | ||||
| Rotary Clubs of Springfield | F13 | 91 | ||||
| Green Mazda | F14 | 92 | ||||
| Sangamon County CASA | F15 | 93 | ||||
| Miss Capital City Scholarship Organization | F16 | 94 | ||||
| St. Patrick’s Day Parade Board and Volunteers | F17 | 95 | ||||
| Cool Cruisers Car Club – Classic Cars | F18 | 96 | ||||
| Prairieland Punishers Roller Derby | F19 | 97 | ||||
| FJ Murphy & Son | F20 | 98 | ||||
| American Postal Workers Union Local 239 | F21 | 99 | ||||
| Young Queens Dance Team | F22 | 100 | ||||
| Good Trouble Alliance | F23 | 101 | ||||
| Carpenters Local 270 | F24 | 102 | ||||
| Rick Ray & Sons Plumbing | F25 | 103 | ||||
| Kincaid American Legion Post 905 Pageant Royalty | F26 | 104 | ||||
| Wellman’s Lawn Care | F27 | 105 | ||||
| Roughnecks Motorcycle Club | F28 | 106 | ||||
| BUNGEE X Dene’ Fitness | F29 | 107 | ||||
| Asbury United Methodist Church | F30 | 108 | ||||
| Mr. McCarthy Home Solutions | F31 | 109 | ||||
| Springfield BMX Raceway | F32 | 110 | ||||
| Garrett Gilette Photography | F33 | 111 | ||||
| Springfield Shamrocks Baseball | F34 | 112 | ||||
| Illinois Assistive Technology Program | F35 | 113 | ||||
| Xgolf Springfield | F36 | 114 | ||||
| Jeep Skates | F37 | 115 | ||||
| Midwest Technical Institute | F38 | 116 | ||||
| CSL Plasma | F39 | 117 | ||||
| AFSCME Local 2600 | F40 | 118 | ||||
| Tipsy Toad | F41 | 119 | ||||
| Springfield Autobody & Towing | F42 | 120 | ||||
| Lake Springfield Marina | F43 | 121 | ||||
